Welcome to the official website of Nanyang Huaye Explosion-proof Instrument Co., Ltd!
Service Hotline:0377-61613169 | E-mail: abc@huayex.com
KTY series silicon temperature sensor
KTY series silicon temperature sensor is the latest temperature sensor in the world at the end of the 20th century. It can be used for temperature measurement in the range of -55℃ to 300℃, such as air conditioners, ovens, etc. Especially, temperature measurement on motor windings and bearings has been widely used.
Classification:
Detailed introduction
1. Overview
KTY series silicon temperature sensor is the latest temperature sensor in the world at the end of the 20th century. It can be used for temperature measurement in the range of -55℃ to 300℃, such as air conditioners, ovens, etc. Especially, temperature measurement on motor windings and bearings has been widely used.
2. Features
The KTY series silicon temperature sensors have a simple structure, stable performance, fast action response time, and a relatively linear resistance-temperature curve.
3. Main technical indicators
3.1、Insulation resistance>=100MΩ
3.2、Lead material 0.35 mm2 polytetrafluoroethylene high temperature resistant wire
3.3、Model example

3.4 Technical parameters

3.5 KTY reference value
| Logo | model | condition | Minimum | Mid Value | Maximum | unit |
| R25 | KTY81-110 | Ambient temperature 25℃ Constant current 1mA |
990 | 1000 | 1010 | Ω |
| KTY81-120 | 980 | 1000 | 1020 | |||
| KTY81-121 | 980 | 990 | 1000 | |||
| KTY81-122 | 1000 | 1010 | 1020 | |||
| KTY81-150 | 950 | 1000 | 1050 | |||
| KTY81-151 | 950 | 975 | 1000 | |||
| KTY81-152 | 1000 | 1025 | 1050 | |||
| KTY82-210 | 1980 | 2000 | 2020 | |||
| R25 | KTY82-220 | Ambient temperature 25℃ Constant current 1mA |
1960 | 2000 | 2040 | |
| KTY82-221 | 1960 | 1980 | 2000 | |||
| KTY82-222 | 2000 | 2020 | 2040 | |||
| KTY82-250 | 1900 | 2000 | 2100 | |||
| KTY82-251 | 1900 | 1950 | 2000 | |||
| KTY82-252 | 2000 | 2050 | 2100 | |||
| KTY83-110 | 990 | 1000 | 1010 | |||
| KTY83-120 | 980 | 1000 | 1020 | |||
| KTY83-121 | 980 | 990 | 1000 | |||
| KTY83-122 | 1000 | 1010 | 1020 | |||
| KTY83-150 | 950 | 1000 | 1050 | |||
| KTY83-151 | 950 | 975 | 1000 | |||
| R100 | KTY84-130 | Ambient temperature 100℃ Current 2mA |
970 | 1000 | 1030 | |
| KTY84-150 | 950 | 1000 | 1050 | |||
| KTY84-151 | 950 | 975 | 1000 | |||
| KTY84-152 | 1000 | 1025 | 1050 | |||
| R25 | KTY85-110 | Ambient temperature 25℃ Constant current 1mA |
990 | 1000 | 1010 | |
| KTY85-120 | 980 | 1000 | 1020 | |||
| KTY85-121 | 980 | 990 | 1000 | |||
| KTY85-122 | 1000 | 1010 | 1020 | |||
| KTY85-150 | 950 | 1000 | 1050 | |||
| KTY85-151 | 950 | 975 | 1000 | |||
| KTY85-152 | 1000 | 1025 | 1050 |
KTY resistance temperature curve


Key words:
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.